# Comparison of the best travel insurance for a single trip in 2026

After traveling long-term for years (and therefore opting for [long-term / backpacker travel insurance](https://www.novo-monde.com/en/best-cheap-backpacker-travel-insurance-comparison/)), we've lately been taking **shorter trips ranging from two weeks to three months**. But a shorter trip doesn't mean you shouldn't purchase travel insurance all the same.

![best travel insurance comparison for single trip](https://www.novo-monde.com/app/uploads/2025/12/single-trip-insurance-comparison-200x300.jpg)

In this post, we've decided to take a closer look at when you really need a **travel insurance for a short trip** (less than 3 months). We'll look specifically at what credit cards might cover and what additional coverage travel insurance offers. Finally, we have put together **a comprehensive comparison table of the best single trip travel insurance policies** (in our opinion, of course) to help you make the right choice for your needs.

Alright, let's tackle this big chunk. We promise we'll do our best to make it as easy to digest as possible ;).

Table of contents

1. [Top 3 single trip travel insurance policies (under 3 months)](#top-3-single-trip-travel-insurance-policies-under-3-months)
    1. [The cheapest single trip travel insurance](#the-cheapest-single-trip-travel-insurance)
    2. [Holiday travel insurance with the best value for money.](#holiday-travel-insurance-with-the-best-value-for-money)
    3. [The best short-term travel insurance for seniors](#the-best-short-term-travel-insurance-for-seniors)
2. [Comparison of the best single trip travel insurance (Less than 3 months)](#comparison-of-the-best-single-trip-travel-insurance-less-than-3-months)
    1. [How to use our travel insurance comparison table?](#how-to-use-our-travel-insurance-comparison-table)
    2. [The single trip travel insurance comparison table](#the-single-trip-travel-insurance-comparison-table)
3. [What are the most important insurance coverage benefits for a short trip?](#what-are-the-most-important-insurance-coverage-benefits-for-a-short-trip)
    1. [Medical expenses abroad / hospitalization](#medical-expenses-abroad-hospitalization)
    2. [Repatriation](#repatriation)
    3. [Personal liability](#personal-liability)
4. [Coverages that aren't necessarily essential](#coverages-that-arent-necessarily-essential)
    1. [Early return](#early-return)
    2. [Legal assistance](#legal-assistance)
    3. [Luggage / valuables (theft, loss, delay)](#luggage-valuables-theft-loss-delay)
    4. [Trip cancellation / modification](#trip-cancellation-modification)
    5. [Death / Disability](#death-disability)
    6. [Included / excluded sport activities](#included-excluded-sport-activities)
5. [Most frequent exclusions](#most-frequent-exclusions)
6. [Am I covered by my debit / credit card?](#am-i-covered-by-my-debit-credit-card)

## Top 3 single trip travel insurance policies (under 3 months)

If you don't feel like scrolling to the end of this post and just want to know which are **the best single trip travel insurance policies**, you'll find them right below. If you want to understand how we selected these policies, we obviously recommend you to read the detailed comparison and the coverage details.

### The cheapest single trip travel insurance

[![yupwego travel insurance](https://www.novo-monde.com/app/uploads/2025/11/yupwego-assurance-300x90.jpg)](https://www.novo-monde.com/go/assurance/yupwego/)

I'd say that if you're under 35–40 years old, it's hard to beat Yupwego and its [Ready to go international](https://www.novo-monde.com/go/assurance/yupwego/ "Yupwego") (AXA) coverage, which offers prices starting at **€21 for two weeks of solo travel**. At that price you'll get decent medical expense coverage (€80,000 in Europe and €500,000 elsewhere in the world), good personal liability coverage (aside from the cap on property damage, which is a bit low: €46,000). Despite the deductibles to pay, you'll be covered for the essentials if something goes wrong, and that's what matters most.

It's also the insurance coverage that **offers the best prices for couples or family trips** :). So if you're on a tight budget, you know which travel insurance to choose!

What's more? They'll even give you an extra 5% off if you use the code **NOVO5** when you sign up :).

[Check it out on Yupwego (-5% with the NOVO5 code)](https://www.novo-monde.com/go/assurance/yupwego/)

*Note: [ACS's Globe Partner](https://www.novo-monde.com/go/assurance/acs-globe-partner-en/ "ACS Globe partner en") coverage is still an excellent, low-cost option for people under 40.*

### Holiday travel insurance with the best value for money.

[![chapka assurance voyage et tour du monde](https://www.novo-monde.com/app/uploads/2022/04/logo-chapka-assurance-300x90.jpg)](https://www.novo-monde.com/go/assurance/chapka-cap-assistance-en/)

If you want slightly higher coverage limits, we recommend you to take a look at [Chapka's Cap Assistance coverage](https://www.novo-monde.com/go/assurance/chapka-cap-assistance-en/ "Chapka cap assistance en") (for solo travelers) or [Truetraveller insurance](https://www.novo-monde.com/go/assurance/truetraveller-backpacker-insurance/ "Truetraveller backpacker insurance"), which also offers great prices for couples and families. In both cases, the coverage limits for medical expenses and liability are higher (and the prices, although a bit higher than Yupwego, remain reasonable).

[![truetraveller backpacker insurance](https://www.novo-monde.com/app/uploads/2023/01/truetraveller-backpacker-insurance-1-300x146.jpg)](https://www.novo-monde.com/go/assurance/truetraveller-backpacker-insurance/)

But if you want to get a clear idea, you can simply use our comparison table below, selecting only the travel insurance coverages that interest you.

[Check it out on Chapka](https://www.novo-monde.com/go/assurance/chapka-cap-assistance-en/)

[Check it out on Truetraveller](https://www.novo-monde.com/go/assurance/truetraveller-backpacker-insurance/)

### The best short-term travel insurance for seniors

Eh, yes, you may have guessed it but the rates for single trip travel insurance can quickly rise depending on your age. Fortunately, some insurers still offer reasonable rates for seniors.

#### You are under 65 years old.

I’d say it’s a toss-up between [ACS’s Globe Traveller](https://www.novo-monde.com/go/assurance/acs-globe-traveller-en/ "ACS Globe Traveller En") coverage, which offers great prices for this age group (no price increase with age), [Yupwego](https://www.novo-monde.com/go/assurance/yupwego/ "Yupwego"), and [Chapka](https://www.novo-monde.com/go/assurance/chapka-cap-assistance-en/ "Chapka cap assistance en"). It will depend a bit on your destination and whether you’re traveling as a couple or not. So, here as well, I recommend using our comparison table to help you make your choice.

#### You are between 65 and 75 years old.

In that case, your best options will be with [Chapka](https://www.novo-monde.com/go/assurance/chapka-cap-assistance-en/ "Chapka cap assistance en") or [Heymondo](https://www.novo-monde.com/go/assurance/heymondo-single-trip/ "Heymondo single trip").

#### You are over 75 years old.

You can still subscribe to [Chapka Cap Assistance](https://www.novo-monde.com/go/assurance/chapka-cap-assistance-en/ "Chapka cap assistance en") up to age 80, but beyond that, only [IMG](https://www.novo-monde.com/go/assurance/img-insurance/ "IMG insurance") will still be able to insure you (and it's gonna be expensive).

## Comparison of the best single trip travel insurance (Less than 3 months)

When you search the web on this topic, it's often the same travel insurance names that come up (Worldnomads, Safetywing, IMG... the ones with the biggest marketing budget I guess, but not necessarily the best or the cheapest). *But what is it really?*

In the table below, we’ve compared for you the best short-term travel insurance (&lt; 3 months). We deliberately left out coverages that were much more expensive to focus on those offering the best value for money. We hope this will be useful in helping you find the best travel insurance based on your trip plans and personal situation.

### How to use our travel insurance comparison table?

The table below is interactive and allows you to compare the single trip insurance coverages you are most interested in. Here’s how to use it:

- Check the travel coverages you want to compare (for better readability, check no more than 4-5 on desktop and 2-3 on mobile)
- You can remove all the lines you are not interested in by clicking on the crosses and hide some parts you don’t need by clicking on the sub-headings
- To reset the comparison table, simply refresh the page.

If you have any suggestions or remarks, do not hesitate to leave us a comment.

Please note that if you purchase any of these short-term travel insurances through our links, we will earn a small commission and you will pay the same price (or even get a small discount with [Yupwego](https://www.novo-monde.com/go/assurance/yupwego/ "Yupwego") or [HeyMondo](https://www.novo-monde.com/go/assurance/heymondo-long-stay/)).

As you can imagine, it took us a lot of work to create this tool to help you compare the best holiday travel insurance. We’ve tried to be as neutral as possible by comparing the best coverages on the market. We then recommend the ones that we feel offer the best value for money in each situation.

So if you like this free and independent tool, please do not hesitate to click on our links to buy your coverage and support the production of this kind of content! Many thanks ! (You can find more info about our mindset and how we earn money with this blog [here](https://www.novo-monde.com/en/affiliate-links-novomonde/))

### The single trip travel insurance comparison table

Chose the single trip travel insurance you want to compare   ![Visa Premier](/app/themes/novo-monde/assets/images/tables/comparatif-assurance/visa-premier.jpg "Visa Premier")Visa Credit card    ![ACS Globe Partner insurance](/app/themes/novo-monde/assets/images/tables/comparatif-assurance/ACS-assurances.jpg "ACS Globe Partner insurance")ACS Globe Partner    ![ACS Globe Traveller insurance](/app/themes/novo-monde/assets/images/tables/comparatif-assurance/ACS-assurances.jpg "ACS Globe Traveller insurance")ACS Globe Traveller    ![Yupwego ready to go international](/app/themes/novo-monde/assets/images/tables/comparatif-assurance/yupwego.jpg "Yupwego Ready to go")Yupwego ready to go international (-5%)    ![Chapka Cap Assistance 24/24 insurance](/app/themes/novo-monde/assets/images/tables/comparatif-assurance/chapka-assurance.jpg "Chapka Cap Assistance 24/24 insurance")Chapka Cap Assistance 24/24    ![Heymondo Top](/app/themes/novo-monde/assets/images/tables/comparatif-assurance/heymondo.jpg "Heymondo Top")Heymondo Top (-5%)    ![Heymondo premium](/app/themes/novo-monde/assets/images/tables/comparatif-assurance/heymondo.jpg "Heymondo premium")Heymondo Premium (-5%)    ![Truetraveller True Value](/app/themes/novo-monde/assets/images/tables/comparatif-assurance/truetraveller.jpg "Truetraveller True Value")True Value    ![Truetraveller Traveller](/app/themes/novo-monde/assets/images/tables/comparatif-assurance/truetraveller.jpg "Truetraveller Traveller")Traveller    ![IMG Patriot lite](/app/themes/novo-monde/assets/images/tables/comparatif-assurance/img.jpg "IMG Patriot lite")Patriot lite    ![IMG Patriot platinium](/app/themes/novo-monde/assets/images/tables/comparatif-assurance/img.jpg "IMG Patriot Platinium")Patriot platinium 

|  | ![Visa Premier](/app/themes/novo-monde/assets/images/tables/comparatif-assurance/visa-premier.jpg "subscribe to Visa Premier")[Subscribe](https://www.visa.fr/payer-avec-visa/ma-carte-visa/visa-premium.html) | ![ACS insurance](/app/themes/novo-monde/assets/images/tables/comparatif-assurance/ACS-assurances.jpg "subscribe to ACS globe partner insurance")[Subscribe](https://www.novo-monde.com/go/assurance/acs-globe-partner-en/) | ![ACS insurance 2](/app/themes/novo-monde/assets/images/tables/comparatif-assurance/ACS-assurances.jpg "subscribe to ACS globe traveller insurance")[Subscribe](https://www.novo-monde.com/go/assurance/acs-globe-traveller-en/) | ![Yupwego](/app/themes/novo-monde/assets/images/tables/comparatif-assurance/yupwego.jpg "subscribe to Yupwego")[Subscribe (-5%)](https://www.novo-monde.com/go/assurance/yupwego/) | ![Chapka assurance](/app/themes/novo-monde/assets/images/tables/comparatif-assurance/chapka-assurance.jpg "subscribe to Chapka insurance")[Subscribe](https://www.novo-monde.com/go/assurance/chapka-cap-assistance-en/) | ![Heymondo1](/app/themes/novo-monde/assets/images/tables/comparatif-assurance/heymondo.jpg "subscribe to Heymondo top")[Subscribe (-5%)](https://www.novo-monde.com/go/assurance/heymondo-single-trip/) | ![Heymondo2](/app/themes/novo-monde/assets/images/tables/comparatif-assurance/heymondo.jpg "subscribe to Heymondo premium")[Subscribe (-5%)](https://www.novo-monde.com/go/assurance/heymondo-single-trip/) | ![Truetraveller](/app/themes/novo-monde/assets/images/tables/comparatif-assurance/truetraveller.jpg "subscribe to Truetraveller True Value")[Subscribe](https://www.novo-monde.com/go/assurance/truetraveller-backpacker-insurance/) | ![Truetraveller22](/app/themes/novo-monde/assets/images/tables/comparatif-assurance/truetraveller.jpg "subscribe to Truetraveller Traveller")[Subscribe](https://www.novo-monde.com/go/assurance/truetraveller-backpacker-insurance/) | ![IMG](/app/themes/novo-monde/assets/images/tables/comparatif-assurance/img.jpg "subscribe to IMG Patriot lite")[Subscribe](https://www.novo-monde.com/go/assurance/img-insurance/) | ![IMG2](/app/themes/novo-monde/assets/images/tables/comparatif-assurance/img.jpg "subscribe to IMG Patriot platinium")[Subscribe](https://www.novo-monde.com/go/assurance/img-insurance/) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price / 2 weeks trip (less than 35-40 years old) |  |  |  |  |  |  |  |  |  |  |  |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")Solo traveler (Out of USA / Canada) | depends on the bank | 29,5€ | 37,5€ / without options (54€ with Asia) | 21€ | 46€ (Europe), 58€ (World out of USA, Canada, Thaïlande...) | 50€ (Europe), 68€ (world out of USA, Canada) | 54€ (Europe), 83€ (world out of USA, Canada) | 22,5€ (Europe), 49€ (world out of USA, Canada) | 28€ (Europe), 61€ (world out of USA, Canada) | 21€ | 28€ |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")Solo traveler (USA / Canada included) | depends on the bank | 42€ | 59€ / without options | 21€ | 68€ | 76€ | 97€ | 57€ | 71€ | 29€ | 53€ |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")Couple (out of USA / Canada) | depending on the bank | 59€ | 75€ / without options (108€ with Asia) | 42€ | 87€ (Europe), 110€ (World out of USA, Canada, Thaïlande...) | 100€ (Europe), 136€ (World out of USA, Canada) | 110€ (Europe), 166€ (World out of USA, Canada) | 45€ (Europe), 98€ (World out of USA, Canada) | 56€ (Europe), 122€ (World out of USA, Canada) | 43€ | 56€ |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")Couple (USA / Canada included) | depending on the bank | 84€ | 119€ / without options | 42€ | 129€ | 152€ | 194€ | 113€ | 142€ | 58€ | 106€ |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")Family of 4 (out of USA / Canada) | depending on the bank | 118€ | 135€ / without option (194€ with Asia) | 85€ | 156€ (Europe), 197€ (world out of USA, Canada, Thaïland...) | 200€ (Europe), 271€ (world out of USA, Canada) | 218€ (Europe), 332€ (world out of USA, Canada) | 56€ (Europe), 122€ (world out of USA, Canada) | 70€ (Europe), 153€ (world out of USA, Canada) | 84€ | 112€ |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")Family of 4 (USA / Canada included) | depending on the bank | 168€ | 216€ / without option | 85€ | 231€ | 303€ | 388€ | 141€ | 177€ | 116€ | 213€ |
| Price / 2 weeks trip (over 35-40 years old) |  |  |  |  |  |  |  |  |  |  |  |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")Solo traveler (out of USA / Canada) | depending on the bank | not available | 37,5€ / without option (54€ with Asia) | 47€ if less than 60 years old, 113€ if less than 75 years old | 46€ / 50€ if more than 65 years old (Europe), 58€ / 64€ if more than 65 years old (world out of USA, Canada, Thaïland...) | 50€ (Europe), 68€ (world out of USA, Canada) if less than 70 years old | 54€ (Europe), 83€ (world out of USA, Canada) if less than 70 years old | not available | 31€ to 42€ (Europe), 67€ to 92€ (world out of USA, Canada) depending on the age | 38€ to 197€ depending on the age | 57€ to 398€ depending on the age |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")Solo traveler (USA / Canada included) | depending on the bank | not available | 59€ / without option | 50€ if less than 60 years old, 123€ if less than 75 years old | 68€ / 75€ if more than 65 years old | 76€ if less than 70 years old | 97€ if less than 70 years old | not available | 78€ to 106€ depending on the age | 46€ to 217€ depending on the age | 80€ to 854€ depending on the age |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")Couple (out of USA / Canada) | depending on the bank | not available | 75€ / without option (108€ with Asia) | 93€ if less than 60 years old, 227€ if less than 75 years old | 87€ / 96€ if more than 65 years old (Europe), 110€ / 121 if less than 65 years old (world out of USA, Canada, Thaïland...) | 100€ (Europe), 136€ (world out of USA, Canada) if less than 70 years old | 110€ (Europe), 166€ (world out of USA, Canada) if less than 70 years old | not available | 62€ to 84€ (Europe), 134€ to 184€ (world out of USA, Canada) depending on the age | 77€ to 395€ depending on the age | 115€ to 797€ depending on the age |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")Couple (USA / Canada inclus) | depending on the bank | not available | 119€ / without option | 100€ if less than 60 years old, 246€ if less than 75 years old | 129€ / 142€ if more than 65 years old | 152€ if less than 70 years old | 194€ if less than 70 years old | not available | 156€ to 212€ depending on the age | 91€ to 435€ | 160€ to 1708€ |
| Details of the insurance policy |  |  |  |  |  |  |  |  |  |  |  |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")Max Age | no limit | less than 40 years old | less than 66 years old | less than 75 years old | less than 80 years old | less than 70 years old | less than 70 years old | less than 40 years old | less than 65 years old | less than 120 years old | less than 120 years old |
| ![delete](/app/themes/novo-monde/assets/images/tables/close.svg "delete the line")Country of residency for the coverage | World | World | World | World | Europe | World | World | Europe | Europe | World | World |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")Subscription during the trip | - | waiting period of 8 days | waiting period of 8 days | waiting period of 7 days | not possible | waiting period of 72h | waiting period of 72h | waiting period of 48h | waiting period of 48h | effective the next day | effective the next day |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")Refund of unused months | - | not possible | not possible | not possible | possible | not possible | not possible | not possible | not possible | not possible | not possible |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")Language of the insurance policy | depending on the bank | French &amp; English | French &amp; English | French &amp; English | French &amp; English | English | English | English | English | English | English |
| Medical coverage |  |  |  |  |  |  |  |  |  |  |  |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")Medical expenses abroad (max per person/year) | 100% of the costs up to 155'000€ | 100% of the costs up to 300'000€ | 100% of the costs up to 150'000, 300'000 or 500'000€ depending on the options (except USA Canada 500'000€) | 100% of the costs up to 80'000€ in Europe, 500'000€ in the rest of the world | 100% of the costs up to 100'000€ in Europe, 500'000€ World (except USA, Canada, Thaïland...), 1'000'000€ in USA, Canada, Thaïland... | 100% of the costs up to 5'000'000€ | 100% of the costs up to 10'000'000€ | 100% of the costs up to 10'000'000€ | 100% of the costs up to 10'000'000€ | 100% of the costs up to 100'000€ (up to 1'000'000€ as an option) | 100% of the costs up to 2'000'000€ (up to 8'000'000€ as an option) |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")Excess | 50€ | no excess | no excess | 30€ | no excess | no excess | no excess | 150€ (0€ as an option) | 90€ (0€ as an option) | no excess but you can save money if you decide to pay one | no excess but you can save money if you decide to pay one |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")Emergency medical expenses in your country of residence | No | No (except for students, Max 15'000€) | No (except for students, Max 15'000€) | No | No | No | No | NO | No | Yes for a max of 14 consecutive days | Yes for a max of 14 consecutive days |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")Daily amount in case of hospitalization | not included | not included | not included | not included | not included | not included | not included | 12€/day (max 240€) | 20€/day (max 360€) | not included | not included |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")Emergency dental care | 700€ | 300€ | 300€ | 300€ | 300€ | 300€ | 500€ | 300€ | 420€ | 260€ | 260€ |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")Dental expenses following an accident | 700€ | 600€ | 600€ | 300€ | 300€ | 300€ | 500€ | 300€ | 420€ | 260€ | 260€ |
| Repatriation / Assistance abroad |  |  |  |  |  |  |  |  |  |  |  |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")Medical Repatriation - Emergency Medical Transportation | 100% of actual costs | 100% of actual costs | 100% of actual costs | 100% of actual costs | 100% of actual costs | 100% of actual costs | 100% of actual costs | 100% of actual costs | 100% of actual costs | 100% of actual costs | 100% of actual costs |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")Medical repatriation in case of Covid (Outbreak) | Yes | Yes | Yes | As an option | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")Return of accompanying policyholders | Return ticket | not included | Round trip ticker | Return ticket | Return ticket | Return ticket | Return ticket | Return ticket | Return ticket | not included | not included |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")Presence of a family member in case of hospitalization | Round trip tickets plus 125€/night (max 10 nights) | Round trip tickets plus 80€/night (max 8 nights from the 7th day) | Round trip tickets plus 80€/night (max 8 nights from the 6th day) | Round trip tickets plus 200€/day (max 10 days) | Round trip tickets plus 80€/night (max 10 nights) | Round trip tickets plus living expenses from the 3rd day | Round trip tickets plus living expenses from the 3rd day | Round trip ticket plus accommodation costs | Round trip ticket plus accommodation costs | Round trip ticket (max 1300€) | Round trip ticket (max 1300€) |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")Non-medical repatriation (natural disaster, terrorism, war) | not included | not included | Transfer to a neighbouring country or home country (only in case of unstable political situation) | not included | not included | not included | not included | as an option | as an option | yes up to 21'500€ | yes up to 21'500€ |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")Accidental death / repatriation | Repatriation of the body (100% of the actual costs), 800€ coffin costs and 310'000€ accidental death benefits | Repatriation of the body (100% of the actual costs) and 8'000€ accidental death benefits | Repatriation of the body (100% of the actual costs) and 10'000€ accidental death benefits | Repatriation of the body (100% of the actual costs) 2'500€ coffin costs | Repatriation of the body (100% of the actual costs), 2'300€ coffin costs and 10'000€ accidental death benefits | Repatriation of the body (100% of the actual costs) and coffin costs | Repatriation of the body (100% of the actual costs) and coffin costs | Repatriation of the body (100% of the actual costs) and 6’000€ accidental death benefit | Repatriation of the body (100% of the actual costs) and 12’000€ accidental death benefit | Repatriation of the body (100% of the actual costs), burial / cremation costs max 4'300€ and 43'000€ of accidental death benefit | Repatriation of the body (100% of the actual costs), burial / cremation costs max 4'300€ and 43'000€ oc accidental death benefit |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")Early return in case of death or hospitalization of a family member | Round trip ticket for 1 person | Return ticket in case of death only | Return ticket in case of death only | Round trip ticket (max 10'000€) | Return ticket | Return ticket | Return ticket | Return ticket (round trip as an option) | Return ticket (round trip as an option) | Return ticket (up to 8'6000€) | Return ticket (up to 8'6000€) |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")Search and rescue expenses | Actual costs | 3'000€ | 5'000€ | 5'000€ | 10'000€ | - | 10'000€ | - | 18'000€ | - | - |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")Legal expenses | 3'100€ lawyer's fee and 16'000€ criminal deposit | 3'000€ lawyer's fee and 7'000€ criminal deposit | 3'000€ lawyer's fee and 7'000€ criminal deposit | 20'000€ per case | max 20'000€ per case | 60'000€ | 60'000€ | 9'000€ | 18'000€ | included in personal liability | included in personal liability |
| Personal liability |  |  |  |  |  |  |  |  |  |  |  |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")Bodily injury | 1'525'000€ | 4'500'000€ | 4'500'000€ | 4'500'000€ | 4'500'000€ | 60'000€ | 60'000€ | 1'000'000€ | 2'000'000€ | 21'500€ | 21'500€ |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")Property damage | 1'525'000€ | 450'000€ | 450'000€ | 46'000€ | 300'000€ | 60'000€ | 60'000€ | 1'000'000€ | 2'000'000€ | 21'500€ | 21'500€ |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")Excess | no excess | 100€ | 100€ | 150€ | no excess | no excess | no excess | 150€ (0€ as an option) | 90€ (0€ as an option) | 85€ | 85€ |
| Baggage / valuables |  |  |  |  |  |  |  |  |  |  |  |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")Theft, loss or destruction of baggage | 800€ (during the round journey and in addition to the carrier insurance) | 1'150€ (during the round journey and in addition to the carrier insurance) | 2'000€ | 2'000€ | 3'000€ | 1'700€ | 2'500€ | as an option (1’200€) | as an option (2’500€) | 430€ (only if lost by a carrier during transport) | 430€ (only if lost by a carrier during transport) |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")Max refund per valuable item | max 250€ / item | 1'150€ | 2'000€ | max 1'000€ / item | max 1'500€ / item | max 850€ | max 1'250€ | as an option (180€) | as an option (360€) | max 43€ / item (only if lost by a carrier during transport) | max 43€ / item (only if lost by a carrier during transport) |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")Exclusions for valuables | none | camera, phone and laptop not covered | phones are not covered | none | none | Electronics are included as an option | Electronics are included as an option | none | none | you can cover your phone as an option | you can cover your phone as an option |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")Delayed luggage delivery | 400€ | not included | 150€ | 300€ | 300€ | 300€ | 500€ | as an option (30€ every 12h up to 90€) | as an option (40€ every 12h up to 120€) | not included | not included |
| Included / excluded activities |  |  |  |  |  |  |  |  |  |  |  |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")Motorbikes less than 125cm3 | yes | yes | yes | yes | yes | no | no | yes | yes | yes | yes |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")Trekking / Hiking | yes | yes | yes | yes (up to 4000m without gear) | yes (up to 4000m) | yes (below 3000m), 5000m as an option | yes (below 3000m), 5000m as an option | yes (less than 3000m, higher as an option) | yes (less than 3000m, higher as an option) | yes (less than 4500m) | yes (less than 4500m) |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")Mountaineering | yes (below 3000m) | no | as an option | no | no | no | no | as an option | as an option | no | no |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")Surf | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")KiteSurf | yes | yes | yes | yes | yes | as an option | as an option | yes | yes | as an option | as an option |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")Rafting / Kayaking | yes | yes | yes | as an option | yes | as an option | as an option | yes (more dangerous as an option) | yes (more dangerous as an option) | yes less than class VI | yes less than class VI |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")Diving | yes (with professionals) | yes | as an option | yes up to 18m (up to 40m as an option) | yes up to 40m | as an option up to 20m | as an option up to 20m | yes up to 18m (deeper as an option) | yes up to 18m (deeper as an option) | yes up to 40m | yes up to 40m |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")Parachute | no | no | yes | no | no | no | no | as an option | as an option | as an option | as an option |
| ![effacer](/app/themes/novo-monde/assets/images/tables/close.svg "effacer la ligne")paragliding / hang-gliding | no | no | as an option | no | no | no | no | as an option | as an option | as an option | as an option |

## What are the most important insurance coverage benefits for a short trip?

To be honest, the coverage is very similar for a short stay as for a long-term backpacking trip. So if you want the details of all the coverages that these insurance policies may include, you can take a look here.

But in our opinion, there are protections you absolutely need when you travel, and others that aren’t necessarily as important. We’ll therefore outline for you those that, in our opinion, are essential for all trips, and those that aren’t necessarily required for everyone.

### Medical expenses abroad / hospitalization

![health issue for Fabienne during our round-the-world trip](https://www.novo-monde.com/app/uploads/2023/04/hopital-tour-du-monde-e1682374707480-201x300.jpg)

Medical expenses are the coverage most travelers rely on, and it is, of course, included in all travel insurance coverages compared above (with different coverage limits). Whether it’s a doctor’s visit, antibiotics, a hospital stay, a surgical operation, or ambulance transport... the bill can quickly rise to several thousand euros (even tens of thousands) depending on your situation and the country you find yourself in.

Obviously, you don’t really want to think about this kind of situation when you’re planning a trip, but that’s exactly why you should get insurance: **to travel with peace of mind** while knowing that in case of problem, you won’t have to pay out astronomical sums (reimbursement from the first euro and not in addition to Social Security) and that there will be someone to help you (you’ll be in contact with your insurance for choosing the hospital, the doctor, the treatment, etc.).

Moreover, most travel insurance will also arrange for a family member to be by your side in the event of a prolonged hospitalization.

### Repatriation

That happens very rarely (and we all hope it will never happen), but if something happens to you that is serious enough that you cannot be treated in the country you are in, your insurer may decide to repatriate you to your home country.

### Personal liability

Imagine that you injure someone (during a sport activity, for example) or accidentally damage someone else's property (like you spill coffee on your neighbor's computer, lol); it's your travel insurance's liability coverage that would cover the costs.

